Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
---|---|---|---|---|---|---|---|---|
171 | October 2022 | Advertisement | Base Oils | Ergon | United by Service. Driven by Solutions. | NA | 00 | View digital issue |
171 | October 2022 | Advertisement | Automotive HDDO | Afton Chemical | Going the distance globally… | NA | 60 | View digital issue |
171 | October 2022 | Advertisement | Events | UKLA | UKLA Annual Dinner 2022 | NA | 59 | View digital issue |
171 | October 2022 | What's On | Events | NA | Upcoming Industry Events | NA | 58 | View digital issue |
171 | October 2022 | Advertisement | Base Oils | BAPCO | Empowering Progress | NA | 57 | View digital issue |
171 | October 2022 | Interview | Industry/Market | Nowal Chimica, srl | In conversation with Mattia Adani | Mattia Adani | 56-57 | View digital issue |
171 | October 2022 | Report | Base Oils | ICIS | Base Oil Report | Eashani Chavda | 55 | View digital issue |
171 | October 2022 | Advertisement | Events | Advanced Engineering | Advanced Engineering | NA | 54 | View digital issue |
171 | October 2022 | Report | Local Report | LPC | Greece | Papadelis Christoforos | 53 | View digital issue |
171 | October 2022 | Advertisement | Events | ACI | The 2022 European Base Oils & Lubricants Summit | NA | 52 | View digital issue |
171 | October 2022 | Advertisement | Industry/Market | VLS | Protecting You and Your Customers | NA | 51 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | VLS | VLS opens two new cases following complaints about misleading marketing claims | NA | 51 | View digital issue |
171 | October 2022 | Advertisement | Events | ELGI | ELGI 33rd Annual General Meeting | NA | 50 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | UEIL | TC/CC OEM Bulletin | NA | 49 | View digital issue |
171 | October 2022 | Report | Industry/Market | UEIL | 2022 UEIL Industry Statistics Market Summary Report | Valentina Serra-Holm | 49 | View digital issue |
171 | October 2022 | Advertisement | Additives | Songwon | Prolonging the life of your lubricants | NA | 48 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | GEIR | REACH update | NA | 47 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | UEIL | Legislative update on the Fit for 55, the Carbon Border Adjustment and the ETS | NA | 47 | View digital issue |
171 | October 2022 | Programme | Events | UEIL | 2022 UEIL Annual Congress | NA | 45-46 | View digital issue |
171 | October 2022 | Advertisement | Logistics | LPC | Your 360° Lubricant Supply Partner. Designed to support your every single lubrication need | NA | 44 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | UEIL | UEIL News | NA | 43 | View digital issue |
171 | October 2022 | Advertisement | Base Oils | MKR | Leading the way in a wide range of Base Oils Group I, II, III & III+, Gas to Liquid Process Oils, Naphthenic Oil, Esters and Vegetable Oils. | NA | 42 | View digital issue |
171 | October 2022 | Advertisement | Events | Argus Media | Argus Global Base Oils Conference | NA | 41 | View digital issue |
171 | October 2022 | Advertisement | Additives | Infineum | Our industry must become more sustainable. We’ve sown seeds to drive that change. | NA | 40 | View digital issue |
171 | October 2022 | Insight | Base Oils | Argus Media | Base oil supply distrptions drive demand for sustainable alternatives | Gabriella Twining | 39 and 41 | View digital issue |
171 | October 2022 | Advertisement | Additives | BRB | Technology in Motion | NA | 38 | View digital issue |
171 | October 2022 | Advertisement | Directory | UKLA | Go Global on ELID | NA | 37 | View digital issue |
171 | October 2022 | Advertisement | Lubricant Blending | Certas Energy UK Ltd | The #1 choice for lubricants | NA | 36 | View digital issue |
171 | October 2022 | Feature | Industial Lubricants | Certas Energy UK Ltd | What an exciting time to be in industrial lubricants | NA | 35 and 37 | View digital issue |
171 | October 2022 | Lube-Tech | Testing/Monitoring/Analysis | McGill University | Base number analysis by FTIR spectroscapy | Frederik van de Voort | 29-34 | View digital issue |
171 | October 2022 | Advertisement | Additives | Chevron Oronite | need lubricant additive solutions for hybrid vehicles? | NA | 26 | View digital issue |
171 | October 2022 | Feature | Automotive HDDO | Chevron Oronite | Heavy-duty vehicle fleets and fuel economy | Patrice Estoueig | 25, 27 and 28 | View digital issue |
171 | October 2022 | Advertisement | Base Oils | Nyco | NYCOBASE | NA | 24 | View digital issue |
171 | October 2022 | Advertisement | Hydraulic fluids | Lubrizol | Enhance Hydraulic System Protection While Reducing Environmental Impact | NA | 22 | View digital issue |
171 | October 2022 | Feature | Sustainability/Environment | Lubrizol | The move towards more sustainable hydraulic fluids | Matt Gieselman | 21 and 23 | View digital issue |
171 | October 2022 | Advertisement | Additives | Vanderbilt | Branching Makes it Better with MOLYVAN 3000 | NA | 20 | View digital issue |
171 | October 2022 | Feature | Digitalisation | Olyslager | The changing lubes industry and the vital role of the information sector | Aries Aquitania | 17-19 | View digital issue |
171 | October 2022 | Advertisement | Automotive | ROWE | Always the best lubricants for the best results | NA | 16 | View digital issue |
171 | October 2022 | Main Feature | Industrial Lubricants | Afton Chemical | How test simulation can drive slideway success | Clare Gosling | 13-15 | View digital issue |
171 | October 2022 | Advertisement | Additives | SBZ | Quality Additive Packages… for the road ahead. | NA | 12 | View digital issue |
171 | October 2022 | Main Feature | Industrial Lubricants | Kline & Company | How natural gas engines will assist the transition to a greener power grid | David Tsui | 9-11 | View digital issue |
171 | October 2022 | Advertisement | Base Oils | ExxonMobil | Empowering lower carbon solutions, together | NA | 8 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | Ingevity | New UKLA Member | NA | 7 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | Afton Chemical | Afton Chemical invests to meet growing market in transmission fluids and electric vehicles | NA | 7 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | TotalEnergies | Louise Tricoire named Vice President of TotalEnergies marine fuels | NA | 6 | View digital issue |
171 | October 2022 | Industry News | Industry/Market | Lubrizol | Rebecca Liebert named President and CEO of Lubrizol | NA | 6 | View digital issue |
171 | October 2022 | Advertisement | Market Research | Olyslager | Now available: Driveline components in Market Analyser | NA | 5 | View digital issue |
171 | October 2022 | President's Report | Industry/Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 4 | View digital issue |
171 | October 2022 | President's Report | Industry/Market | UKLA | UKLA President’s Report | Andrew Goddard | 4 | View digital issue |
171 | October 2022 | Editorial | Industry/Market | UKLA | Editor’s Desk | Tina Reading | 3 | View digital issue |
171 | October 2022 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
171 | October 2022 | Advertisement | Base Oils | Avista Green | High Quality Group I++ Base Oils KERNSOLVAT KS100 and KS150 | NA | 2 | View digital issue |
171 | October 2022 | Front Cover | NA | UEIL | NA | NA | 1 | View digital issue |
171 | October 2022 | Advertisement | Additives | IPAC | With IPAC, reliability is never in short supply. | NA | 0 | View digital issue |
170 | August 2022 | Advertisement | Base Oils | Ergon | United by Service. Driven by Solutions. | NA | 00 | View digital issue |
170 | August 2022 | Advertisement | Automotive HDDO | Afton Chemical | Going the distance globally… | NA | 52 | View digital issue |
170 | August 2022 | Advertisement | Directory | UKLA | Annual Dinner 2022 | NA | 51 | View digital issue |
170 | August 2022 | Interview | Base Oils | Q8 Oils | In conversation with Catherine Macklam | Catherine Macklam | 50 | View digital issue |
170 | August 2022 | What's On | Events | NA | Upcoming Industry Events | NA | 49 | View digital issue |
170 | August 2022 | Report | Base Oils | ICIS | Base Oil Report | Samantha Wright | 47 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.