Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
---|---|---|---|---|---|---|---|---|
155 | February 2020 | Lube-Tech | Esters | Croda | Development and Testing of a Novel Oxidatively Stable Ester | Kevin Duncan | 28-33 | View digital issue |
155 | February 2020 | Advertisement | Base Oils | Chevron Base Oils | Group II Base Oils, Regular, reliable supply and $2,950,000 in savings | NA | 27 | View digital issue |
155 | February 2020 | Advertisement | Additives | Sea-Land Chemical | The right partnership. The right products. The right formula for success. | NA | 26 | View digital issue |
155 | February 2020 | Report | Re-refining | GEIR | 2020 – the year of new green resolutions! | Christian Hartmann | 26 | View digital issue |
155 | February 2020 | Advertisement | Training / Recruitment | UKLA | Certificate of Lubricant Competence 2020 | NA | 25 | View digital issue |
155 | February 2020 | Advertisement | Re-refining | Puraglobe | No matter what you make, or how you make it, our sustainable base oils make a difference | NA | 23 | View digital issue |
155 | February 2020 | Feature | Auto - Diesel Oil | Shell | Global engine oil standards explained | Patrick Wagner | 22 and 24 | View digital issue |
155 | February 2020 | Advertisement | Additives | IPAC | Driven | NA | 21 | View digital issue |
155 | February 2020 | Advertisement | Greases | GR Produkter | The Hugo Cartridge System | NA | 20 | View digital issue |
155 | February 2020 | Advertisement | Testing / Monitoring / Analysis | Optimol Instruments | SRV®5: The worldwide industry standard for tribotesting of lubricants, additives and coatings | NA | 19 | View digital issue |
155 | February 2020 | Supporting Feature | Base Oils | ExxonMobil | Base stocks: Engineered fluids to drive business performance | Jeff Biamonte | 18 and 20 | View digital issue |
155 | February 2020 | Main Feature | Automotive | ATC Secretary General | Quality matters – if it sounds too good to be true, would you trust it in your engine? | Ian Field | 16-17 | View digital issue |
155 | February 2020 | Advertisement | Additives - Friction Modifiers | Vanderbilt | Branching Makes it Better with MOLYVAN 3000 | NA | 15 | View digital issue |
155 | February 2020 | Advertisement | Additives | BRB | Petrolad 339 Endurance performance starts here | NA | 13 | View digital issue |
155 | February 2020 | Main Feature | Automotive | Koehler Instrument Company | The Rise of Synthetic Motor Oils | Raj Shah | 10-12 and 14 | View digital issue |
155 | February 2020 | Industry News | Industry / Market | KRAHN Chemie | KRAHN Chemie acquires Greek distributor InterActive | NA | 9 | View digital issue |
155 | February 2020 | Industry News | Industry / Market | Infineum | Infineum Zhangjiagang Plant Phase II Expansion Signing Ceremony to support the Chinese transportation industry with cutting-edge technology and additional capacity | NA | 9 | View digital issue |
155 | February 2020 | Industry News | Industry / Market | Granville Oil & Chemicals Ltd | New UKLA Members | NA | 8 | View digital issue |
155 | February 2020 | Industry News | Industry / Market | Clariant | New technology for a new laboratory: Clariant Refinery Services opens state-of-the-art crude and fuel oil lab in the UK | NA | 8 | View digital issue |
155 | February 2020 | Industry News | Legislation | UKLA | European Union Green Deal | David Wright | 8 | View digital issue |
155 | February 2020 | Advertisement | Base Oils | ExxonMobil | Rotterdam is ready… | NA | 7 | View digital issue |
155 | February 2020 | Editorial | Industry / Market | UKLA | One small, carbon neutral step at a time… | Andrianne Philippou | 6 | View digital issue |
155 | February 2020 | Advertisement | Market Research | Olyslager | LIS Online Your lubricant information partner, anywhere, | NA | 5 | View digital issue |
155 | February 2020 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 4 | View digital issue |
155 | February 2020 | President's Report | Industry / Market | UKLA | UKLA President’s Report | David Hopkinson | 4 | View digital issue |
155 | February 2020 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
155 | February 2020 | Advertisement | Base Oils | Ergon | Ergon Consistent, reliable base oil supply | NA | 2 | View digital issue |
155 | February 2020 | Front Cover | Automotive | NA | NA | NA | 1 | View digital issue |
154 | December 2019 | Advertisement | Additives | Infineum | In PCMO, you need a partner at the heart of change. | NA | 72 | View digital issue |
154 | December 2019 | Advertisement | Additives | Afton Chemical | HiTEC 11500 stay three steps ahead | NA | 71 | View digital issue |
154 | December 2019 | Interview | Industry / Market | VSI | In conversation with Dr Stephan Baumgartel | Stephan Baumgartel | 66 | View digital issue |
154 | December 2019 | What's On | Events | NA | Upcoming Industry Events | NA | 65 | View digital issue |
154 | December 2019 | Advertisement | Events | ICIS | ICIS 24th World Base Oils & Lubricants Conference | NA | 64 | View digital issue |
154 | December 2019 | Report | Base Oils | ICIS | ICIS Base Oil Report | Samantha Wright | 63 | View digital issue |
154 | December 2019 | Advertisement | Directory | UKLA | ELID Goes Global | NA | 62 | View digital issue |
154 | December 2019 | Insight | Industry / Market | UKLA | Duty on the Import of Group II Base Oils into Europe | David Wright | 61 | View digital issue |
154 | December 2019 | Report | Local Report | OATS | Local Report – Russia | Paul Stephenson | 60 | View digital issue |
154 | December 2019 | Advertisement | Industry / Market | VLS | Protecting You and Your Customers | NA | 59 | View digital issue |
154 | December 2019 | Industry News | Industry / Market | VLS | VLS Cases | Caroline Saunders | 58-59 | View digital issue |
154 | December 2019 | Advertisement | Events | TAE | TAE 22nd International Colloquium Tribology | NA | 57 | View digital issue |
154 | December 2019 | Report | Industry / Market | VLS | Countering the Counterfeiters | Andrew Goddard | 56 | View digital issue |
154 | December 2019 | Advertisement | Events | ELGI | ELGI 32nd Annual General Meeting | NA | 55 | View digital issue |
154 | December 2019 | Industry News | Industry / Market | UKLA | Brexit | David Wright | 54 | View digital issue |
154 | December 2019 | Advertisement | Publication | UNITI | Lubricant and Mineral Oil ABC | NA | 53 | View digital issue |
154 | December 2019 | Professional Development | Industry / Market | UKLA | Annual Appraisals | David Wright | 52 | View digital issue |
154 | December 2019 | Industry News | Industry / Market | UEIL | UEIL News | NA | 50-51 | View digital issue |
154 | December 2019 | Advertisement | Events | UKLA | Women in the Lubricants Industry | NA | 49 | View digital issue |
154 | December 2019 | Industry News | Events | UEIL | 2019 UEIL Congress attracts a record number of delegates | Unknown | 48 | View digital issue |
154 | December 2019 | Industry News | Events | UKLA | UKLA Annual Dinner 2019: A resounding success | Deborah Grigg | 46-47 | View digital issue |
154 | December 2019 | Advertisement | Re-refining | Puraglobe | Syntainics | NA | 45 | View digital issue |
154 | December 2019 | Industry News | Events | Goma | GOMA 52nd Lubricants & Base Oils Symposium, 16-18 October 2019 | Bruno Novina | 44 | View digital issue |
154 | December 2019 | Industry News | Events | Noria | Hitting a high note in Houston | Natalie Blythe | 44 | View digital issue |
154 | December 2019 | Advertisement | Additives | BRB | Petrolad 339. Endurance performance starts here | NA | 43 | View digital issue |
154 | December 2019 | Advertisement | Additives | Ingevity | Your additive should be doing more for you. | NA | 41 | View digital issue |
154 | December 2019 | Advertisement | Testing / Monitoring / Analysis | Anton Paar | Welcome to new viscometry with SVM | NA | 39 | View digital issue |
154 | December 2019 | Feature | Industry / Market | GEIR | Re-refining success – GEIR celebrates its 50th anniversary! | Christian Hartmann | 38, 40 and 42 | View digital issue |
154 | December 2019 | Lube-Tech | Naphthenics | Nynas | Evaluation of the impact of High Viscosity Naphthenic Oils in various thickener systems | Mehdi Fathi-Najafi | 32-37 | View digital issue |
154 | December 2019 | Advertisement | Base Oils | Chevron Base Oils | regular, reliable supply and $2,950,000 in savings | NA | 31 | View digital issue |
154 | December 2019 | Insight | Packaging | Greif | Developments in the packaging sector | Alain Sirejacob | 30 | View digital issue |
154 | December 2019 | Feature | Synthetic esters | Nyco | From jet engine oils to high temperature industrial lubricants: High performance anti-oxidants for synthetic esters | Siegfried Lucazeau | 27-29 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.