Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
---|---|---|---|---|---|---|---|---|
144 | April 2018 | Report | Base Oils | ICIS | Base Oil Report | Sarah Trinder | 63 | View digital issue |
144 | April 2018 | Report | Local Report | DYM Resources GmbH | Russia Russian base oils export is growing despite sanctions | Denis Varaksin | 62 | View digital issue |
144 | April 2018 | Advertisement | Industry / Market | VLS | A Lubricants Industry Initiative to Protect the Consumer | NA | 61 | View digital issue |
144 | April 2018 | Industry News | Industry / Market | VLS | VLS welcomes new member OTTO Lube | Caroline Saunders | 61 | View digital issue |
144 | April 2018 | Report | Industry / Market | VLS | Chairman’s Report | Andrew Goddard | 60 | View digital issue |
144 | April 2018 | Advertisement | Events | UNITI | UNITI Mineralöl-technologie-Forum | NA | 59 | View digital issue |
144 | April 2018 | Regulation | Legislation | UKLA | Brexit The importance of being good neighbours | David Wright | 58 | View digital issue |
144 | April 2018 | Advertisement | Directory | UKLA | ELID 2018 Get Listed any time in the New European Lubricants Industry Directory | NA | 57 | View digital issue |
144 | April 2018 | Industry News | Publication | HSE | Publication of New Good Practice Guidance for Managing Metal Working Fluids (MWFs) | Gareth Evans | 56 | View digital issue |
144 | April 2018 | Advertisement | Events | Lubmat | Lubricants, Tribology and Condition Monitoring Conference & Exhibition | NA | 55 | View digital issue |
144 | April 2018 | Industry News | Industry / Market | UEIL | UEIL Industry Statistics | NA | 54 | View digital issue |
144 | April 2018 | Industry News | Events | ICIS | Summary of ICIS world base oils 2018 | Vicky Ellis | 53 | View digital issue |
144 | April 2018 | Industry News | Events | TAE | 21st International Tribology Colloquium Esslingen | David Wright | 53 | View digital issue |
144 | April 2018 | Event Programme | Events | ELGI | 30th ELGI Annual General Meeting | Suzy Jarman | 50-52 | View digital issue |
144 | April 2018 | Advertisement | Events | CIS | CIS Base Oils and Lubricants Conference | NA | 49 | View digital issue |
144 | April 2018 | Professional Development | Training / Recruitment | National Fluid Power Centre UK | This Changing World and the Challenges ahead | John R Savage | 48 | View digital issue |
144 | April 2018 | Advertisement | Trade Association | ALMU | The voice for Asia ALMU | NA | 47 | View digital issue |
144 | April 2018 | Advertisement | Additives | Sun Chemical | Who can benefit from light color, low sulferized EP additives? You can. | NA | 46 | View digital issue |
144 | April 2018 | Industry News | Events | ALMU | Report on ALMU launch | Peter Vickers | 46 | View digital issue |
144 | April 2018 | Advertisement | Base Oils | Eni | New energy efficient lubricants for industrial turbine machinery | NA | 44-45 | View digital issue |
144 | April 2018 | Advertisement | Base Oils | Neste | Our products are so good because they are in fact developed by you. | NA | 43 | View digital issue |
144 | April 2018 | Supporting Feature | Testing / Monitoring / Analysis | Anton Paar and MAN Truck & Bus AG | Testing the Lubricating Oil Viscosity for Utility Vehicle Engines | Jelena Fischer and Andrea Dawldczak | 40-42 | View digital issue |
144 | April 2018 | Advertisement | Additives | Songwon | 5 reasons to always have our lubricant additives at hand. | NA | 39 | View digital issue |
144 | April 2018 | GEIR Column | Legislation | GEIR | The revision of European Waste Framework Directive (2008/98/EC) | Christian Hartmann | 38 | View digital issue |
144 | April 2018 | Advertisement | Process oils | SBZ | White Oil, Process Oils, Waxes | NA | 38 | View digital issue |
144 | April 2018 | Lube-Tech | Greases | Ergon | The Effect of Base Oil on Thickening and Physical Properties of Lubricating Greases | Edward Casserly, Timothy Langlais and Staci P. Springer | 32-37 | View digital issue |
144 | April 2018 | Advertisement | Base Oils | Chevron | regular, reliable supply and $2,200,000 in savings | NA | 31 | View digital issue |
144 | April 2018 | Supporting Feature | Testing / Monitoring / Analysis | SOCOTEC | Condition monitoring and analysis | Peter Hardy | 30 | View digital issue |
144 | April 2018 | Advertisement | Esters | Penstorp | Go-Pro today! | NA | 29 | View digital issue |
144 | April 2018 | Supporting Feature | Testing / Monitoring / Analysis | Optimol Instruments | Triboscreening for industrial lubricants | Ameneh Schneider and Gregor Patzer | 28 | View digital issue |
144 | April 2018 | Advertisement | Additives | BRB | Viscotech The high quality performance solution of your future | NA | 25 | View digital issue |
144 | April 2018 | Interview | Industry / Market | Chevron Oronite | Conversation with Chevron Oronite | Des King and Bruce Chinn | 22-24 | View digital issue |
144 | April 2018 | Advertisement | Re-refining | Puraglobe | Little things can make a big difference… | NA | 21 | View digital issue |
144 | April 2018 | Advertisement | Additives | Kemat | Largest independent PIB supplier in EMEA | NA | 20 | View digital issue |
144 | April 2018 | Advertisement | Additives | Munzing | Think beyond the foam | NA | 19 | View digital issue |
144 | April 2018 | Supporting Feature | Testing / Monitoring / Analysis | CEC | The role of The Co-ordinating European Council (CEO) in developing tests for the automotive industry | F. Stunnenberg | 18 and 20 | View digital issue |
144 | April 2018 | Advertisement | Additives | Chevron Oronite | For a lasting, flexible, and high-performance solution… Add OLOA 61011 | NA | 17 | View digital issue |
144 | April 2018 | Advertisement | Additives | Vanderbilt | Provides Protection For Your Most Demanding Applications | NA | 15 | View digital issue |
144 | April 2018 | Main Feature | Greases | Schaeffler Technologies AG & Co. KG | Rolling Bearing Greases for Enhanced Demands in Today’s and Future Automotive Applications | S. Specht | 14 and 16 | View digital issue |
144 | April 2018 | Talking Heads | Legislation | Eldon's and UKLA | Perspectives on REACH | Andreas Dodos and David Wright | 10-13 | View digital issue |
144 | April 2018 | News in Brief | Industry / Market | SIP | SIP celebrate 30th anniversatry | Kerry Larkin | 9 | View digital issue |
144 | April 2018 | Appointments | Automotive | Morris Lubricants | Morris appoint racing ambassador | Unknown | 9 | View digital issue |
144 | April 2018 | News in Brief | Greases | Royal Manufacturing | New biodegradable grease ‘Royal Enviroguard EP’ | Unknown | 8 | View digital issue |
144 | April 2018 | News in Brief | Base Oils | Luberef | Luberef complete testing Group II plant | Unknown | 8 | View digital issue |
144 | April 2018 | News in Brief | Publication | Routledge | Business Negotiations in China by Henry Wang | Henry Wang | 8 | View digital issue |
144 | April 2018 | Advertisement | Base Oils | ExxonMobil | Bringing the future into focus | NA | 7 | View digital issue |
144 | April 2018 | Editorial | NA | UKLA | Editorial | Nicky Thomas | 6 | View digital issue |
144 | April 2018 | Viewpoints | NA | NA | Viewpoint | NA | 6 | View digital issue |
144 | April 2018 | Advertisement | Market Research | Olyslager | With a million miles ahead, better recommend the right oils. | NA | 5 | View digital issue |
144 | April 2018 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 4 | View digital issue |
144 | April 2018 | President's Report | Industry / Market | UKLA | UKLA President’s Report | Martyn Mann | 4 | View digital issue |
144 | April 2018 | Contents | NA | NA | Contents | NA | 3 | View digital issue |
144 | April 2018 | Advertisement | Base Oils | Ergon | Solutions Geared for Industry | NA | 2 | View digital issue |
144 | April 2018 | Front Cover | NA | NA | NA | NA | 1 | View digital issue |
143 | February 2018 | Advertisement | Additives | Infineum | Infineum SV160. Next is now. | NA | 76 | View digital issue |
143 | February 2018 | Advertisement | Directory | UKLA | Get listed in ELID 2018 | NA | 75 | View digital issue |
143 | February 2018 | Interview | Re-refining | Puraglobe | Q&A, Dr Soenke Moehr | Soenke Moehr | 74 | View digital issue |
143 | February 2018 | What's On | NA | NA | Forthcoming Industry Events | NA | 73 | View digital issue |
143 | February 2018 | Advertisement | Events | ICIS | ICIS Base Oils & Lubricants Conferences Calendar | NA | 72 | View digital issue |
143 | February 2018 | Report | Base Oils | ICIS | Base Oil Report | Sarah Trinder | 71 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.