| Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
|---|---|---|---|---|---|---|---|---|
| 141 | October 2017 | Questionnaire/Survey | Publication | LUBE | Lube Magazine Survey Results | Nicky Thomas | 37 | View digital issue |
| 141 | October 2017 | Lube-Tech | Greases | Nyco | To what extent do synthetic esters contribute to better sustainability of greases? | S. Lucazeau | 33-36 | View digital issue |
| 141 | October 2017 | Advertisement | Additives | Kemat | Europe’s number one polybutene distributor | NA | 32 | View digital issue |
| 141 | October 2017 | Advertisement | Base Oils | Luberef | arriving soon.. A new breed of high performance base oil aramco PRIMA | NA | 31 | View digital issue |
| 141 | October 2017 | Advertisement | Packaging | GR Produkter | The Hugo Cartridge System | NA | 30 | View digital issue |
| 141 | October 2017 | Supporting Feature | Maintenance | SeaTec | Is your sternlube oil clean? | Unknown | 30 and 32 | View digital issue |
| 141 | October 2017 | Advertisement | Additives | PCAS | PCAS Introducing New Sulferized Additives | NA | 29 | View digital issue |
| 141 | October 2017 | Advertisement | Additives | Chevron Oronite | For a lasting, flexible, and high-performance solution… Add OLOA 61011 | NA | 27 | View digital issue |
| 141 | October 2017 | Advertisement | Re-refining | Puraglobe | Worn out from trying to meet OEM emission requirements? Sustainability makes the difference… | NA | 25 | View digital issue |
| 141 | October 2017 | Supporting Feature | Re-refining | GEIR | The Impact of Regeneration to Base Oil on Europe | Christian Hartmann | 24, 26 and 28 | View digital issue |
| 141 | October 2017 | Advertisement | Lubricant Blending | Eni | Eni Triple Tech. Boost your performance. | NA | 23 | View digital issue |
| 141 | October 2017 | Advertisement | Greases | Royal Manufacturing | We’ve Got a Grease For That | NA | 21 | View digital issue |
| 141 | October 2017 | Advertisement | Base Oils | Aramco | aramco base oils The Power of One | NA | 19 | View digital issue |
| 141 | October 2017 | Advertisement | Synthetic base stocks | ExxonMobil Chemical | In a faster-moving world, can your lubricants keep up? | NA | 17 | View digital issue |
| 141 | October 2017 | Feature | Testing / Monitoring / Analysis | BFB | Overview of oxidation laboratory tests on industrial lubricants, part 2 | Vincent Bouillon | 16, 18, 20 and 22 | View digital issue |
| 141 | October 2017 | Advertisement | Base Oils | Neste | Move your innovations FORWARD with NEXBASE | NA | 15 | View digital issue |
| 141 | October 2017 | Advertisement | Re-refining | Viscolube | Regeneration formula redefined. | NA | 14 | View digital issue |
| 141 | October 2017 | Advertisement | Auto - Engine oils | Vanderbilt | Molyvan FEI Plus for the Next Generation of GREEN Motor Oils | NA | 13 | View digital issue |
| 141 | October 2017 | Advertisement | Base Oils | MKR | History & tradition. Established & innovative. One hundred & fifty. MeadeKingRobinson | NA | 11 | View digital issue |
| 141 | October 2017 | Feature | Sustainability / Environment | Lubrication Engineers, Inc. | Environmentally Friendly Lubricants: Biodegradable and Nontoxic | Terry Smith | 10, 12 and 14 | View digital issue |
| 141 | October 2017 | Advertisement | Base Oils | ExxonMobil | Bringing the future into focus | NA | 9 | View digital issue |
| 141 | October 2017 | Advertisement | Food Grade Oils | Anderol | We are broadening our horizon | NA | 7 | View digital issue |
| 141 | October 2017 | Main Feature | Auto - Engine oils | Volvo | Heavy Duty Engine Development Trends for Improving Fuel Economy | Magnus Horn | 6 and 8 | View digital issue |
| 141 | October 2017 | Advertisement | Market Research | Olyslager | Oil recommendations by typing in your vehicle’s registration | NA | 5 | View digital issue |
| 141 | October 2017 | Editorial | NA | UKLA | Welcome to issue 141 | Nicky Thomas | 4 | View digital issue |
| 141 | October 2017 | Contents | NA | NA | Contents | NA | 4 | View digital issue |
| 141 | October 2017 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 3 | View digital issue |
| 141 | October 2017 | President's Report | Industry / Market | UKLA | UKLA President’s Report | Martyn Mann | 3 | View digital issue |
| 141 | October 2017 | Advertisement | Base Oils | Ergon | The Future Looks Brighter | NA | 2 | View digital issue |
| 141 | October 2017 | Front Cover | Events | UEIL | NA | NA | 1 | View digital issue |
| 140 | August 2017 | Advertisement | Additives | Infineum | Infineum SV160. Next is now. | NA | 60 | View digital issue |
| 140 | August 2017 | Advertisement | Base Oils | Chevron | this is what progress likes | NA | 59 | View digital issue |
| 140 | August 2017 | News in Brief | Company / Trade Body | New Members: ESG Ltd, Delta Fluid Technology Ltd | New UKLA Members | NA | 58 | View digital issue |
| 140 | August 2017 | What's On | Events | NA | Forthcoming Industry Events | NA | 58 | View digital issue |
| 140 | August 2017 | Advertisement | Company / Trade Body | UKLA | UKLA Metalworking Fluid Product Stewardship Group | NA | 57 | View digital issue |
| 140 | August 2017 | Report | Base Oils | ICIS | Base Oil Report | Sarah Trinder | 57 | View digital issue |
| 140 | August 2017 | Advertisement | Events | ICIS | 2017 ICIS Base Oils & Lubricants Conference Calendar | NA | 56 | View digital issue |
| 140 | August 2017 | Industry News | Events | VLS | VLS celebrates successful events and welcomes new members | Caroline Saunders | 55 | View digital issue |
| 140 | August 2017 | Advertisement | Industry / Market | VLS | A Lubricants Industry Initiative to Protect the Consumer | NA | 54 | View digital issue |
| 140 | August 2017 | Report | Industry / Market | VLS | The next big thing | Andrew Goddard | 54 | View digital issue |
| 140 | August 2017 | Advertisement | Publication | UKLA | Lube Library | NA | 53 | View digital issue |
| 140 | August 2017 | Report | Local Report | RPI | Market Snapshot of Russia’s Automotive Engine and Transmission Oil Market | Unknown | 52 | View digital issue |
| 140 | August 2017 | Advertisement | Events | ELGI | elgi 30th ELGI AGM | NA | 51 | View digital issue |
| 140 | August 2017 | Advertisement | Events | ACI | The 2017 European Base Oils & Lubricants Interactive Summit | NA | 50 | View digital issue |
| 140 | August 2017 | Advertisement | Events | UEIL | Annual Congress 2017 of the European Lubricants Industry | NA | 49 | View digital issue |
| 140 | August 2017 | Industry News | Company / Trade Body | UEIL | UEIL News | Unknown | 48 and 50 | View digital issue |
| 140 | August 2017 | Advertisement | Directory | UKLA (sponsored by Kemat) | Get listed in ELID 2017 | NA | 47 | View digital issue |
| 140 | August 2017 | Industry News | Events | Shell | European Lubricant experts discuss Challenges in the Industry at the Shell Technology Forum in Amsterdam | Unknown | 46 | View digital issue |
| 140 | August 2017 | Advertisement | Events | Goma | The 50th Lubricants and Base Oils Symposium | NA | 45 | View digital issue |
| 140 | August 2017 | Industry News | Industry / Market | Houghton plc | Houghton Customer Solutions Centre | Unknown | 44 | View digital issue |
| 140 | August 2017 | Report | Industry / Market | Globuc | What is the potential of the biggest lubricant market in Europe? | Unknown | 42-44 | View digital issue |
| 140 | August 2017 | Advertisement | Events | UKLA | Annual Dinner 2017 | NA | 41 | View digital issue |
| 140 | August 2017 | Industry News | Industry / Market | Infineum | People, process and tools – ensuring supply reliability | Ursula Thakkar | 40 | View digital issue |
| 140 | August 2017 | Advertisement | Events | PEFTEC | PEFTEC | NA | 39 | View digital issue |
| 140 | August 2017 | News in Brief | Metalworking | Condat | New range of Quenching fluids | Unknown | 39 | View digital issue |
| 140 | August 2017 | Industry News | Industry / Market | Oil Recruitment | 2017 Lubricants, Base Oils and Specialty Chemicals Salary Report | Keeley Robinson | 38 | View digital issue |
| 140 | August 2017 | Advertisement | Additives | SBZ | White Oil, Process Oils, Waxes | NA | 37 | View digital issue |
| 140 | August 2017 | Advertisement | Base Oils | Sea-Land Chemical | Delivering Excellence Through Expertise. | NA | 36 | View digital issue |
| 140 | August 2017 | Industry News | Events | FPS | FPS EXPO 2017 ‘The oil industry’s event of the year’ | Chris Parker | 36-37 | View digital issue |
| 140 | August 2017 | Feature | Re-refining | CMBITALY - TECHNOILOGY | Assessing the Long Term Prospects for Re-Refiners | Fabio Dalla Giovanna | 34-35 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.














