| Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
|---|---|---|---|---|---|---|---|---|
| 136 | December 2016 | Industry News | Additives | SBZ | SBZ Corporation expands its range to meet industry’s changing needs | Unknown | 38 | View digital issue |
| 136 | December 2016 | Lube-Tech | Tribology | Falex Tribology N.V. | Tribocorrosion: risks and potentials | Emmanuel Georgiou, Dirk Drees | 32-37 | View digital issue |
| 136 | December 2016 | Advertisement | Additives | Chevron Oronite | For passenger car motor oil flexibility and performance add Oronite | NA | 31 | View digital issue |
| 136 | December 2016 | Industry News | Auto - Engine oils | Petro-Canada | The Tougher, The Better. Petro-Canada Lubricants reveals its PC-11 launch campaign | Unknown | 30 | View digital issue |
| 136 | December 2016 | Industry News | Additives | Chevron Oronite | Chevron Oronite introduces PCFlex ADDvantage™ | Unknown | 30 | View digital issue |
| 136 | December 2016 | Advertisement | Additives | Evonik | Fresh air with NUFLUX™ technology | NA | 29 | View digital issue |
| 136 | December 2016 | Industry News | Testing / Monitoring / Analysis | Sensile Technologies | Reduce your logistics costs with a tank monitoring solution from Sensile Technologies | Cédric Morel | 28 | View digital issue |
| 136 | December 2016 | Industry News | Automotive | Infineum | Field proven performance: New field trial demonstrates the performance of motorcycle additive technology | Unknown | 26-27 | View digital issue |
| 136 | December 2016 | Advertisement | Additives | Sea-Land Chemical | Sea-Land Chemical Europe Ltd. | NA | 25 | View digital issue |
| 136 | December 2016 | Industry News | Hydraulic fluids | Shell | Shell launches Tellus S2 MX and S2 VX hydraulic fluids at the National Fluid Power Centre | Laurie McHale | 24-25 | View digital issue |
| 136 | December 2016 | Advertisement | Testing / Monitoring / Analysis | Anton Paar | Expect More | NA | 23 | View digital issue |
| 136 | December 2016 | Feature | Testing / Monitoring / Analysis | Anton Paar | SVM™4001 Stabinger Viscometer™ for Lubricating Oils | Unknown | 22 | View digital issue |
| 136 | December 2016 | Advertisement | Directory | UKLA | ELID 2017 | NA | 21 | View digital issue |
| 136 | December 2016 | Supporting Feature | Industry / Market | University of Bradford | Empolyability’ Closing the Skills Gap with Higher Level Training | Malcolm Fox | 18-20 | View digital issue |
| 136 | December 2016 | Industry News | Publication | LUBE | Lube Library | Suzy Jarman, Laurie McHale | 16 | View digital issue |
| 136 | December 2016 | Supporting Feature | Testing / Monitoring / Analysis | PAMAS | Fluid condition monitoring of lubricating oil | Sandra Suresh | 14-15 | View digital issue |
| 136 | December 2016 | Advertisement | Greases | Vanderbilt | The Next Generation Vanlube 972M | NA | 13 | View digital issue |
| 136 | December 2016 | Advertisement | Lubricant Blending | Graco Lubrication | Predict. Protect. Perform | NA | 11 | View digital issue |
| 136 | December 2016 | Supporting Feature | Off-road lubricants | Graco Lubrication | Keep it lubed; keep it productive | Unknown | 10 and 12 | View digital issue |
| 136 | December 2016 | Advertisement | Synthetic base stocks | ExxonMobil | In a faster-moving world, can your lubricants keep up? | NA | 9 | View digital issue |
| 136 | December 2016 | Main Feature | Off-road lubricants | Afton Chemical | Universal Truths: Can off road operators really get more for less? | Unknown | 6-8 | View digital issue |
| 136 | December 2016 | Advertisement | Market Research | Olyslager | If it needs oil… We’ve got the recommendation | NA | 5 | View digital issue |
| 136 | December 2016 | Editorial | Industry / Market | UKLA | Time Machine | Suzy Jarman | 4 | View digital issue |
| 136 | December 2016 | Contents | NA | NA | Contents | NA | 4 | View digital issue |
| 136 | December 2016 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Valentina Serra-Holm | 3 | View digital issue |
| 136 | December 2016 | President's Report | Industry / Market | UKLA | UKLA President’s Report | Steve Mayo | 3 | View digital issue |
| 136 | December 2016 | Advertisement | Base Oils | Ergon | The Future Looks Brighter | NA | 2 | View digital issue |
| 136 | December 2016 | Front Cover | Off-road lubricants | Afton Chemical | More for Less with Universal Oil | NA | 1 | View digital issue |
| 135 | October 2016 | Advertisement | Additives | Infineum | Your challenges keep getting bigger. So our solutions keep getting better. | NA | 68 | View digital issue |
| 135 | October 2016 | Advertisement | Metalworking | Afton Chemical | Metalworking Microbotz – The power to prevent foam… And separation | NA | 67 | View digital issue |
| 135 | October 2016 | What's On | Events | NA | Forthcoming Industry Events | NA | 66 | View digital issue |
| 135 | October 2016 | Advertisement | Events | ELGI | 29th ELGI AGM – Innovation Future Developments in Lubricating Grease | NA | 65 | View digital issue |
| 135 | October 2016 | Report | Base Oils | ICIS | Base Oil Report | Ross Yeo | 65 | View digital issue |
| 135 | October 2016 | Advertisement | Events | ICIS / ELGI | The 3rd ICIS & ELGI Industrial Lubricants Conference | NA | 64 | View digital issue |
| 135 | October 2016 | Advertisement | Events | UNITI | UNITI Mineralöl-technologie-Forum | NA | 63 | View digital issue |
| 135 | October 2016 | Industry News | Auto - Engine oils | ATIEL | ATIEL sees significant increase in signatories to engine lubricant quality system | Unknown | 62 | View digital issue |
| 135 | October 2016 | Advertisement | Directory | UKLA | ELID 2017 | NA | 61 | View digital issue |
| 135 | October 2016 | Industry News | Publication | LUBE | Local Reports | Laurie McHale | 60 | View digital issue |
| 135 | October 2016 | Advertisement | Events | OilDoc | OilDoc Conference & Exhibition | NA | 59 | View digital issue |
| 135 | October 2016 | Report | Local Report | Axel Christiernsson | Sweden Local Report – Grease, the market and the future? | Andreas Lindström | 58 | View digital issue |
| 135 | October 2016 | Industry News | Industry / Market | UEIL | UEIL News | Unknown | 57 | View digital issue |
| 135 | October 2016 | Event Programme | Events | UEIL | UEIL Annual Congress | Unknown | 55-56 | View digital issue |
| 135 | October 2016 | Advertisement | Events | UEIL | Annual Congress 2016 of the European Lubricants Industry | NA | 54 | View digital issue |
| 135 | October 2016 | Advertisement | Events | Advanced Engineering | Advanced Engineering 2016 | NA | 53 | View digital issue |
| 135 | October 2016 | Industry News | Events | Advanced Engineering | Metals processing & machining to form key elements in UK’s largest annual engineering event | Unknown | 52 | View digital issue |
| 135 | October 2016 | Advertisement | Publication | LUBE | Coming soon to Lube readers | NA | 51 | View digital issue |
| 135 | October 2016 | Advertisement | Events | FPS | Lube Magazine readers: This is your chance to exhibit at FPS Expo 2017 | NA | 50 | View digital issue |
| 135 | October 2016 | Industry News | Events | FPS | Exclusive FPS Expo offer for Lube Magazine readers | Unknown | 50 | View digital issue |
| 135 | October 2016 | Advertisement | Events | F&L Asia Limited | F+L Week 2017 | NA | 49 | View digital issue |
| 135 | October 2016 | Industry News | Profile | STLE / Energy Institute | Dr Raj Shah made a Fellow | Unknown | 48 | View digital issue |
| 135 | October 2016 | Industry News | Events | ACI | The 2016 European Base Oils & Lubricants Summit | Suzy Jarman | 46-47 | View digital issue |
| 135 | October 2016 | Advertisement | Events | UKLA | Annual Dinner 2016 | NA | 45 | View digital issue |
| 135 | October 2016 | Advertisement | Training / Recruitment | UKLA | UKLA Certificate of Lubricants Competence | NA | 44 | View digital issue |
| 135 | October 2016 | Appointments | Profile | UKLA | UKLA appoints new President | Unknown | 44 | View digital issue |
| 135 | October 2016 | Advertisement | Base Oils | MKR | MKR – Meade-King, Robinson & Co. Ltd | NA | 43 | View digital issue |
| 135 | October 2016 | Financial News | Industry / Market | Pen Underwriting | Insurance is not a “one size fits all” | Unknown | 42 | View digital issue |
| 135 | October 2016 | Advertisement | Base Oils | Neste | Move your innovations FORWARD with NEXBASE | NA | 41 | View digital issue |
| 135 | October 2016 | Feature | Sustainability | ExxonMobil | Power up: maximising uptime for energy operators | Jarmo Vihersalo | 40 and 42 | View digital issue |
| 135 | October 2016 | Advertisement | White oils | SBZ | SBZ Corporation The major alternative | NA | 39 | View digital issue |
| 135 | October 2016 | Feature | Equipment | Ultra Compact | Innovative tank valve proves a hit with industry and authorities alike | Unknown | 38-39 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.














