Issue | Date | Category | Subject | Company | Article title | Credited Authors | Page | Link |
---|---|---|---|---|---|---|---|---|
111 | October 2012 | Industry News | Industry / Market | Fluid Maintenance Solutions | A customer’s point of view always a good place to start! | Unknown | 6 | View digital issue |
111 | October 2012 | News in Brief | Events | Master Chemical Europe | Formulators from the across the globe meet in the UK | NA | 6 | View digital issue |
111 | October 2012 | Advertisement | Additives | Lubrizol | Temperature-proof. Condition-proof. TowProof. | NA | 5 | View digital issue |
111 | October 2012 | Editorial | Industry / Market | UKLA | It turned out well! | Rod Parker | 4 | View digital issue |
111 | October 2012 | Contents | NA | NA | Contents | NA | 4 | View digital issue |
111 | October 2012 | Advertisement | Synthetic base stocks | ExxonMobil | innovate with Synesstic AN | NA | 3 | View digital issue |
111 | October 2012 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Jos Jong | 3 | View digital issue |
111 | October 2012 | President's Report | Industry / Market | UKLA | UKLA President’s Report | John Alton | 3 | View digital issue |
111 | October 2012 | Advertisement | Synthetic base stocks | ExxonMobil | every challenge is an opportunity to innovate | NA | 2 | View digital issue |
111 | October 2012 | Front Cover | Additives | Afton Chemical | NA | NA | 1 | View digital issue |
110 | August 2012 | Advertisement | Additives | Infineum | Infineum Insight goes digital! | NA | 44 | View digital issue |
110 | August 2012 | Advertisement | Additives | Afton Chemical | 30 Times Around the World… And still as good as new… | NA | 43 | View digital issue |
110 | August 2012 | News in Brief | Company / Trade Body | Pennine Lubricants Limited | New UKLA Member | NA | 42 | View digital issue |
110 | August 2012 | What's On | Events | NA | Forthcoming Events | NA | 42 | View digital issue |
110 | August 2012 | Advertisement | Base Oils | Ergon | Proven reliability in naphthenic oils for over 30 years. That’s our business. | NA | 41 | View digital issue |
110 | August 2012 | Event Programme | Events | UEIL | UEIL Annual Congress | Unknown | 40 | View digital issue |
110 | August 2012 | News in Brief | Food Grade Oils | Belray | Bel-Ray No-Tox Food Grade Products Excel | Unknown | 39 | View digital issue |
110 | August 2012 | Advertisement | Events | European Base Oils & Lubricants | European Base Oils & Lubricants 2012 | NA | 39 | View digital issue |
110 | August 2012 | Report | Base Oils | ICIS | Base Oil Report | Carl Roache | 38 | View digital issue |
110 | August 2012 | News in Brief | Engineering | The Institution of Engineeringand Technology (IET) | Expansion of UTCs a step in the right direction | Unknown | 38 | View digital issue |
110 | August 2012 | Advertisement | Publication | LUBE | Lube [Digital] to be unveiled in October | NA | 38 | View digital issue |
110 | August 2012 | Advertisement | Events | ELGI | ELGI 25th Annual General Meeting | NA | 37 | View digital issue |
110 | August 2012 | Industry News | Events | ELGI | ELGI 24th Annual General Meeting, Munich, Germany | Gerard Heaton | 36-37 | View digital issue |
110 | August 2012 | Appointments | Appointment | Belray | Bel-Ray Names Huafeng ‘Bill’ Shen Director of Technology | Unknown | 36 | View digital issue |
110 | August 2012 | Advertisement | Events | UNITI | UNITI Mineralöl-technologie-Forum | NA | 35 | View digital issue |
110 | August 2012 | Advertisement | Events | UEIL | UEIL Congress 2012 | NA | 34 | View digital issue |
110 | August 2012 | Advertisement | Additives | Rhein-Chemie | Focusing on Solutions. For a world in motion. | NA | 33 | View digital issue |
110 | August 2012 | Industry News | Automotive | Porsche / Mobil | Over One Million Porsche Cars Factory-Filled with Mobil 1 | Suzy Jarman | 32 | View digital issue |
110 | August 2012 | Advertisement | Synthetic base stocks | Finke | Lubriplate – Advanced Synthetic Lubricants | NA | 31 | View digital issue |
110 | August 2012 | Appointments | Appointment | UKLA | New UKLA President | Unknown | 31 | View digital issue |
110 | August 2012 | Advertisement | Synthetic base stocks | Inolex | High Purity Premium Performance | NA | 29 | View digital issue |
110 | August 2012 | Main Feature | Food Grade Oils | Inolex | Industrial Performance – Food Safety | Tyler Housel CLS | 28-30 | View digital issue |
110 | August 2012 | Advertisement | Food Grade Oils | Croda | Croda Lubricants Leading the way naturally | NA | 27 | View digital issue |
110 | August 2012 | Feature | Food Grade Oils | Croda | The Importance of Food Grade Lubricants | Karen Narey | 26 | View digital issue |
110 | August 2012 | Advertisement | Additives | Vanderbilt International | Now You Can Have Your Pie And Eat It Too! | NA | 25 | View digital issue |
110 | August 2012 | Lube-Tech | Testing / Monitoring / Analysis | Afton Chemical | Determination of residual free boric acid in amine borate condensate reaction products by ₁₁B NMR spectroscopy | Steven Anderson | 21-24 | View digital issue |
110 | August 2012 | Advertisement | Events | UKLA | 2012 Annual Dinner | NA | 20 | View digital issue |
110 | August 2012 | Advertisement | Base Oils | ExxonMobil | Excellence is the best minds in the business working on your businesses. | NA | 19 | View digital issue |
110 | August 2012 | Advertisement | Training / Recruitment | UKLA | UKLA Certificate of Lubricants Competence | NA | 18 | View digital issue |
110 | August 2012 | Industry News | Training / Recruitment | UKLA | Certificate of Lubricant Competence Training 2012 | Unknown | 18 | View digital issue |
110 | August 2012 | Advertisement | Additives | Chevron Oronite | Making the things that go, go better. | NA | 17 | View digital issue |
110 | August 2012 | Advertisement | Additives | Lubline | Pure. Clean. Simple. | NA | 15 | View digital issue |
110 | August 2012 | Industry News | Additives - VI improvers | Paratone / Chevron Oronite | Chevron Oronite launches Paratone Viscosity Index Improver website | Unknown | 15 | View digital issue |
110 | August 2012 | Interview | Coolant | Quaker Chemicals | Forward Thinking – New approaches to coolants are dramatically reducing resource use | Laurent Ilievski, interviewed | 14 and 16 | View digital issue |
110 | August 2012 | Advertisement | Base Oils | Neste Oil | It’s a small world & a smooth ride with globally available NEXBASE base oils. | NA | 13 | View digital issue |
110 | August 2012 | Feature | Legislation | North Sea Lubricants B.V. | European Emission Standards and its influence on the Lubricant Industry | Nick Vocht | 12 | View digital issue |
110 | August 2012 | Advertisement | Automotive | Chevron | Blending Heavy-Duty Lubricants The Global Advantage | NA | 11 | View digital issue |
110 | August 2012 | Advertisement | Base Oils | Petronas | ETRO The Lifeblood of Modern Engines | NA | 9 | View digital issue |
110 | August 2012 | Feature | Food Grade Oils | Royal Mfg Co LP | A Walk – Through over Food Grade Lubricants | Anoop Kumar | 8 and 10 | View digital issue |
110 | August 2012 | Advertisement | Market Research | OATS | Everything we do revolves around you | NA | 7 | View digital issue |
110 | August 2012 | Advertisement | Synthetic base stocks | Anderol | Protecting what’s important | NA | 6 | View digital issue |
110 | August 2012 | Industry News | Food Grade Oils | Anderol | New Anderol High Temperature Food Grade Chain Lubricant | Unknown | 6 | View digital issue |
110 | August 2012 | Advertisement | Polymers | Lubrizol | Polymer science for great challenges. | NA | 5 | View digital issue |
110 | August 2012 | Editorial | Industry / Market | UKLA | Challenges | Rod Parker | 4 | View digital issue |
110 | August 2012 | Contents | NA | NA | Contents | NA | 4 | View digital issue |
110 | August 2012 | Advertisement | Synthetic base stocks | ExxonMobil | innovation starts with SpectraSyn Elite mPAO | NA | 3 | View digital issue |
110 | August 2012 | President's Report | Industry / Market | UEIL | UEIL President’s Report | Jos Jong | 3 | View digital issue |
110 | August 2012 | President's Report | Industry / Market | UKLA | UKLA President’s Report | David Jukes | 3 | View digital issue |
110 | August 2012 | Advertisement | Synthetic base stocks | ExxonMobil | every challenge is an opportunity to innovate | NA | 2 | View digital issue |
110 | August 2012 | Front Cover | Lubricant Blending | Anderol | NA | NA | 1 | View digital issue |
Lube Library
Lube Library is a comprehensive resource, enabling subscribers to Lube magazine to search for any article by author, category, company, issue number, keyword or subject. Please use the form below to make your search.